Performance Class
Name | Speed (MPH) | Date | Venue | Wind (MPH) | Sail-size | |
1 | Chris Moore K3 | 59.6 | – | Pembrey | – | 2m |
2 | Tony Elliott K64 | 59.3 | – | Pembrey | – | 2m |
3 | Roger Jackson K31 | 59.03 | 11.01.20 | Pembrey | 30-45 | 2m |
4 | Ed Delahaye K85 | 58.6 | 11.01.20 | Pembrey | 30-55 | 2m |
5 | Ed Delahaye K85 | 55.8 | 26.11.11 | Pembrey | 30-40 | 2m |
6 | Kevin Meyers K51 | 55.6 | – | Perranporth Aerodrome | – | 2m |
7 | David Hicks K299 | 55.3 | 29.01.16 | West Wittering | 30-35 | 2m |
8 | Steve Harvey K63 | 54.2 | – | Pembrey | – | 3m |
9 | Alan Gibson K220 | 53.8 | 5.4.12 | Ivanpah | 25-35 | 2m |
10 | Nick Trollope K173 | 53.2 | 21.9.19 | Llanbedr | 25-30 | 2m |
Production Class
Pos | Name | Speed (MPH) | Date | Venue | Wind (MPH) | Sail-size |
1 | Chris Selway K46 | 52.5 | 05.04.2012 | Ivanpah | 25-35 | 2m |
2 | John Gillborn K19 | 48.8 | 05.04.2012 | Ivanpah | 25-35 | 3m |
3 | Lachlan Wright (Jr) K237 | 48.6 | 05.04.2012 | Ivanpah | 25-35 | 3m |
4 | Nick Trollope K173 | 48.58 | 10.08.2014 | Weston Windzone | 41 | 2m |
5 | Matthew Edwards K100 | 47.1 | 27.10.2013 | Llanbedr | 25-40 | 2m |
6 | Tom Rimmer (Jr) K197 | 47.0 | – | Midlands ASC | 25-35 | 3m |
7 | Chris Mumford K61 | 46.3 | 26.10.2013 | Llanbedr | 25-40 | 3m |
8 | Gary Latham K21 | 46.0 | 20.08.2016 | Pembrey | 25-40 | 2m |
9 | Martyn Allport K711 | 44.7 | 26.10.2013 | Llanbedr | 25-40 | 4m |
10 | Bas Aldwell | 44.6 | – | Guernsey (beach) | – | 3m |
Deuce
Chris Moore & Tony Elliot 39.1 MPH 3m sails. Weston S Mare (Beach)
Chris Moore & James Brown 29.4 MPH Pendine S.Wales (Beach)
The Rules:
Speed has to be clocked by GPS and have at least 1 other BLSA member in attendance to verify it (2 if you want it recognised by Blokart Int).
Please include a photo of the GPS display and details as per the tables below.
Classes strictly as per IBRA rules (ie, no carbon masts, mast cranes or pods in Production).
Please make sure that you follow all the safety guidelines, especially concerning members of the general public before attempting any high speed runs.
Be safe!
To get your name listed, please email the secretary.