
B Race Llanbedr
Race Entries : 2022 | Llanbedr | May 28/29 | ||||
Name | Sail No. | Club | Llanbedr 22 | Entry | Camp | |
Production | Middle | |||||
Heavy | ||||||
Performance | Light | |||||
Pete Newlands | K105 | T.I. | 0 | 1 | 1 | |
Francois Cilliers | K77 | WBC | 0 | 1 | 1 | |
David Hare | K50 | WBC | 0 | 1 | 1 | |
Louise Weir | K76 | T.I. | 0 | 1 | 0 | |
Nigel Owen | K140 | WBC | 0 | 1 | 0 | |
Middle | ||||||
Dave Hicks | K299 | WBC | 0 | 1 | 1 | |
Chris Moore | K3 | WBC | 0 | 1 | 0 | |
Wayne Turner | K6 | WBC | 0 | 1 | 1 | |
Lauren McGavin | K00 | WBC | 0 | 1 | 0 | |
Heavy | ||||||
Nick Trollope | K173 | WBC | 0 | 1 | 0 | |
Roger Jackson | K31 | WBC | 0 | 1 | 1 | |
Stephen Weir | K238 | T.I. | 0 | 1 | 0 | |
Jasper Golyer | K111 | WBC | FTR | 1 | 1 | 0 |
TOTAL | 1 | 13 | 6 |
Recent Comments