
B Race Swansea bay
This event is now approved by Swansea City Council and will go ahead as planned.
Swansea bay is a new venue which we hope, in the future, will be a suitable venue forĀ B race weekend. There are six motorhome pitches in the marina (marinatourerpark@swansea.gov.uk) 01792 470310, in the winter the number available may be reduced.
To Register for this event please make sure you are logged into the site as the user you want to purchase entry for and thenĀ CLICK HEREĀ to go to the shop and purchase your entry.
Race Entries : 2022 | March 5/6 | Swansea | |||
Production | Transponder | Entry | |||
Name | Sail No. | Club | Lightweight | Ā | |
Middleweight | |||||
Charles Burton | K190 | T. I. S. | 1 | 1 | |
Dewald Fourie | K771 | WBC | 1 | 1 | |
Heavyweight | |||||
Stephen Cooke | K162 | BLSA | 0 | 1 | |
Performance | |||||
Lightweight | |||||
Louise Weir | K76 | TIS | 0 | 1 | |
Francois Cilliers | K77 | BLSA | 0 | 1 | |
Joe Nathan | K153 | CBC | 0 | 1 | |
Dave Hare | K50 | WBC | 0 | 1 | |
Middleweight | |||||
Dave Hicks | K299 | WBC | 0 | 1 | |
Pete Williams | K55 | CBC | 0 | 1 | |
Chris Moore | K3 | WBC | 0 | 1 | |
Jamie Brittain | K68 | BLSA | 0 | 1 | |
Lauren McGavin | K00 | WBC | 0 | 1 | |
Wayne Turner | K6 | BLSA | 0 | 1 | |
Darin Loxley | K97 | WBC | 1 | 1 | |
Paul Hemsworth | K47 | BLSA | 1 | 1 | |
Heavyweight | |||||
Nick Trollope | K173 | WBC | 0 | 1 | |
Andrew Smith | K237 | WBC | 0 | 1 | |
Stephen Weir | K238 | TIS | 0 | 1 | |
Roger Jackson | K31 | WBC | 0 | 1 | |
Phil McGavin | K174 | WBC | 0 | 1 | |
Adrian Chalkley | K120 | WBC | 0 | 1 | |
Andy Hartwell | K205 | BLSA | 0 | 1 | |
Ed Delahaye | K85 | CLSC | 0 | 1 | |
TOTAL | 4 | 23 |
Recent Comments