Skip to content B Race Uphill, Weston Super Mare
Race Entries : 2021 | Sept 4/5 | | |
Weston | | | Production |
Name | Sail No. | Lightweight | Trans |
Nigel Owen | K140 | 1 | | 1 |
Darren Pelligrino | K239 | 1 | | 1 |
| | | |
Dave Cooke | K156 | 1 | | 0 |
| | | | |
| | | Heavyweight |
Michael Sharrod | K303 | 1 | | 1 |
| | Performance | |
| | | Lightweight | |
Dave Hare | K50 | 1 | | 0 |
David Finch | K73 | 1 | | 1 |
Joe Nathan | K153 | 1 | | 0 |
| | | Middleweight |
Chris Moore | K3 | 1 | | 0 |
Dave Hicks | K299 | 1 | | 0 |
Jamie Brittain | K68 | 1 | | 0 |
Martin Budd | K30 | 1 | | 0 |
Wayne Turner | K6 | 1 | | 0 |
Lauren McGavin | K00 | 1 | | 0 |
Dave Miller | K1 | 1 | | 0 |
| | | Heavyweight | |
Nick Trollope | K173 | 1 | | 0 |
Andrew Hartwell | K205 | 1 | | 0 |
| | 0 | | 0 |
Roger Jackson | K31 | 1 | | 0 |
Andrew Smith | K237 | 1 | | 0 |
Adrian Chalkley | K120 | 1 | | 0 |
TOTAL | | 19 | | 4 |
Recent Comments