Skip to content Open National Championship – The BRITS
Race Entries : 2022 | | BRITS | | | | | | |
| | | September 10th & 11th | | | | |
First name | Surname | Sail No. | Club | Fleet | T/ponder | Camp | x2 Days | Dinner | Garment |
Nick | Trollope | R/O | | | 0 | 0 | 1 | 1 | XL |
Sharon | Delahaye | Timing | | | 0 | 1 | 1 | 1 | XXL |
| | | | | | | | | |
| | | PRODUCTION | | | | | | |
| | | | Lightweight | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | Middleweight | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | Heavyweight | | | | | |
Pat | Letters | IR136 | BLSA | 1 | 0 | 1 | 1 | 2 | L |
| | | | | | | | | |
| | | | | | | | | |
| | | | Super Heavy | | | | | |
Stephen | Cooke | K162 | BLSA | 1 | 0 | 0 | 1 | 0 | XL |
| | | | | | | | | |
| | | | | | | | | |
| | | PERFORMANCE | | | | | | |
| | | | Lightweight | | | | | |
Joe | Nathan | K153 | WBC | 1 | 0 | 1 | 1 | 1 | M |
Pete | Newlands | K105 | TI | 1 | 0 | 1 | 1 | 1 | L |
Dave | Hare | K50 | WBC | 1 | 0 | 0 | 1 | 1 | S |
| | | | Middleweight | | | | | |
Peter | Williams | K55 | BLSA | 1 | 0 | 1 | 1 | 2 | M |
Nigel | Owen | K140 | WBC | 1 | 0 | 0 | 1 | 2 | M |
Louise | Weir | K76 | TI | 1 | 0 | 1 | 1 | 1 | F14 |
Alan | Gibson | K220 | CBC | 1 | 0 | 1 | 1 | 1 | M |
J-P | Fort | F45 | CBCV | 1 | 0 | 0 | 1 | 1 | M |
Francois | Cilliers | K77 | WBC | 1 | 0 | 1 | 1 | 1 | L |
| | | | | | | | | |
| | | | Heavyweight | | | | | |
Dave | Hicks | K299 | WBC | 1 | 0 | 1 | 1 | 1 | XL |
Wayne | Turner | K6 | CLSC | 1 | 0 | 1 | 1 | 2 | M |
Chris | Moore | K3 | WBC | 1 | 0 | 0 | 1 | 1 | L |
Paul | Hemsworth | K47 | BLSA | 1 | 1 | 1 | 1 | 0 | L |
Oscar | Hallewas | H | Neth | 1 | 0 | 0 | 1 | 1 | L |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | Super Heavy | | | | | |
Jasper | Golyer | K111 | WBC | 1 | 1 | 0 | 1 | 2 | XXXL |
Stephen | Weir | K238 | TI | 1 | 0 | 1 | 1 | 1 | XXL |
Andrew | Hartwell | K205 | BLSA | 1 | 0 | 1 | 1 | 1 | XL |
Roger | Jackson | K31 | WBC | 1 | 0 | 1 | 1 | 1 | XXL |
Michael | Sharrod | K303 | BLSA | 1 | 1 | 1 | 1 | 0 | XXL |
ED | DelaHaye | K85 | CLSC | 1 | 0 | 1 | 1 | 0 | XXL |
Ade | Chalkley | K120 | BLSA | 1 | 0 | 0 | 1 | 1 | XXXL |
| | | | | | | | | |
Fleet | | | | 23 | 3 | 16 | 25 | 26 | |
Hourly Schedule
New Day
New Day
Recent Comments