Skip to content 
Open National Championship – The BRITS
| Race Entries : 2022 | | BRITS | | | | | | |
| | | September 10th & 11th | | | | |
| First name | Surname | Sail No. | Club | Fleet | T/ponder | Camp | x2 Days | Dinner | Garment |
| Nick | Trollope | R/O | | | 0 | 0 | 1 | 1 | XL |
| Sharon | Delahaye | Timing | | | 0 | 1 | 1 | 1 | XXL |
| | | | | | | | | |
| | | PRODUCTION | | | | | | |
| | | | Lightweight | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | | | | | | |
| | | | Middleweight | | | | | |
| Martin | Letters | IR13 | BLSA | 1 | 1 | 1 | 1 | 1 | L |
| George | Brien | K78 | BLSA | 1 | 1 | 1 | 1 | 1 | L |
| | | | Heavyweight | | | | | |
| Ian | Wray | K203 | BLSA | 1 | 1 | 0 | 1 | 0 | XL |
| Pat | Letters | IR136 | BLSA | 1 | 0 | 1 | 1 | 2 | L |
| Ferry | Hallewas | H | Dutch | 1 | 1 | 0 | 1 | 1 | XL |
| Chris | Selway | K46 | BLSA | 1 | 0 | 0 | 1 | 0 | L |
| Gareth | Jones | K301 | TI | 1 | 0 | 1 | 1 | 0 | L |
| | | | Super Heavy | | | | | |
| Stephen | Cooke | K162 | BLSA | 1 | 0 | 0 | 1 | 0 | XL |
| Richard | Hollingsworth | K79 | BLSA | 1 | 0 | 1 | 1 | 1 | XXL |
| | | PERFORMANCE | Lightweight | | | | | |
| Joe | Nathan | K153 | WBC | 1 | 0 | 1 | 1 | 1 | M |
| Dave | Cooke | K156 | WBC | 1 | 0 | 0 | 1 | 1 | S |
| Pete | Newlands | K105 | TI | 1 | 0 | 1 | 1 | 1 | L |
| Dave | Hare | K50 | WBC | 1 | 0 | 0 | 1 | 1 | S |
| | | | Middleweight | | | | | |
| Peter | Williams | K55 | BLSA | 1 | 0 | 1 | 1 | 2 | M |
| Nigel | Owen | K140 | WBC | 1 | 0 | 0 | 1 | 2 | M |
| Louise | Weir | K76 | TI | 1 | 0 | 1 | 1 | 1 | F14 |
| Alan | Gibson | K220 | CBC | 1 | 0 | 1 | 1 | 1 | M |
| J-P | Fort | F45 | CBCV | 1 | 1 | 1 | 1 | 1 | M |
| Francois | Cilliers | K77 | WBC | 1 | 0 | 1 | 1 | 1 | L |
| | | | | | | | | |
| | | | Heavyweight | | | | | |
| Dave | Hicks | K299 | WBC | 1 | 0 | 1 | 1 | 1 | XL |
| Wayne | Turner | K6 | CLSC | 1 | 0 | 1 | 1 | 2 | M |
| Chris | Moore | K3 | WBC | 1 | 0 | 0 | 1 | 1 | L |
| Paul | Hemsworth | K47 | BLSA | 1 | 1 | 1 | 1 | 0 | L |
| Oscar | Hallewas | H | Neth | 1 | 0 | 0 | 1 | 1 | L |
| Jamie | Brittain | K68 | BLSA | 1 | 0 | 1 | 1 | 0 | L |
| Lauren | McGavin | K00 | WBC | 1 | 0 | 1 | 1 | 1 | L |
| Dewald | Fourie | K771 | WBC | 1 | 1 | 1 | 1 | 1 | L |
| | | | Super Heavy | | | | | |
| Jasper | Golyer | K111 | WBC | 1 | 1 | 0 | 1 | 2 | XXXL |
| Stephen | Weir | K238 | TI | 1 | 0 | 1 | 1 | 1 | XXL |
| Andrew | Hartwell | K205 | BLSA | 1 | 0 | 1 | 1 | 1 | XL |
| Roger | Jackson | K31 | WBC | 1 | 0 | 1 | 1 | 1 | XXL |
| Michael | Sharrod | K303 | BLSA | 1 | 1 | 1 | 1 | 0 | XXL |
| ED | DelaHaye | K85 | CLSC | 1 | 0 | 1 | 1 | 0 | XXL |
| Ade | Chalkley | K120 | BLSA | 1 | 0 | 0 | 1 | 1 | XXXL |
| | | | | | | | | |
| Fleet | | | | 34 | 9 | 25 | 36 | 32 | |
Hourly Schedule
New Day
New Day
Recent Comments