Skip to content Open National Championship – The BRITS
Race Entries : 2021 | Sept. 18th/19th | | | |
BRITS | | | | Production | |
Name | Sail No. | Nation | Entry | | Trans |
| | | | Lightweight | |
Tom Carpenter | K202 | England | 1 | ECBC | 0 |
Dave Cooke | K156 | England | 1 | WBC | 0 |
Nigel Owen | K140 | England | 1 | WBC | 1 |
| | | | | |
| | | | Middleweight |
Martin Letters | IR13 | N.I. | 1 | BLSA | 0 |
Chris Selway | K46 | England | 1 | BLSA | 0 |
Tim Seed | K15 | England | 1 | BLSA | 0 |
| | | | | |
| | | | Heavyweight |
Pat Letters | IR136 | N.I. | 1 | BLSA | 0 |
George Brien | K78 | N.I. | 1 | BLSA | 1 |
Steven Cooke | K162 | England | 1 | BLSA | 0 |
| | | | | |
| | | | | |
| | | | Super Heavyweight |
Stephen Mcgeouch | K109 | England | 1 | BLSA | 0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | Performance | |
| | | | Lightweight | |
Joe Nathan | K153 | England | 1 | | 0 |
David Hare | K50 | Scotland | 1 | | 0 |
| | | | | |
| | | | | |
| | | | | |
| | | | Middleweight |
Francois Cilliers | K77 | England | 1 | WBC | 0 |
Alan Gibson | K220 | England | 1 | CBC | 0 |
Pete Williams | K55 | England | 1 | WBC | 0 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
| | | | Heavyweight |
Dave Hicks | K299 | England | 1 | WBC | 0 |
Chris Moore | K3 | England | 1 | WBC | 0 |
Wayne Turner | K6 | Wales | 1 | WBC | 0 |
Jamie Brittain | K68 | England | 1 | BLSA | 0 |
Steve Harvey | K63 | New Zealand | 1 | CBC | 0 |
Steve Carpenter | K159 | England | 1 | ECBC | |
| | | | | |
| | | | | |
| | | | Super Heavyweight |
| | | | | |
Nick Trollope | K173 | Wales | 1 | WBC | 0 |
Roger Jackson | K31 | Wales | 1 | WBC | 0 |
Andrew Smith | K237 | England | 1 | BLSA | 0 |
Andy Hartwell | K205 | England | 1 | BLSA | 0 |
Adrian Chalkley | K120 | England | 1 | WBC | 0 |
Paul Farrow | K57 | England | 1 | CBC | 1 |
| | | | | |
| | | | | |
| | | | | |
| | | | | |
TOTAL | | | 27 | | 3 |
1 COMMENT
The BRITS is an open National event open to all Blokart sailors.
Comments are closed.